Sales History

Wild Birch Farms Sales History: August 2016 to Present

Unit # Unit Type Sale Price Sale Date
71 A $485,000 3/20/23
85 D $415,000 3/15/23
11 D $425,000 12/21/22
35 D $418,000 7/2/22
36 D $407,000 3/17/22
21 B $410,000 11/1/21
93 D $419,000 8/20/21
84 C $412,000 7/14/21
15 C $385,000 12/8/20
84 C $401,000 11/13/20
17 B $355,000 9/30/20
42 D $350,000 9/15/20
69 B $346,000 8/13/20
25 B $381,000 8/6/20
85 D $390,000 3/15/20
40 C $372,500 2/15/20
83 A $395,000 1/27/20
48 D $380,000 10/17/19
24 A $390,000 7/8/19
29 D $355,000 6/28/19
84 C $390,000 1/3/19
9 C $295,000 11/6/18
61 B $366,500 7/7/17
52 A $390,000 5/4/17
76 A $372,500 11/7/16
18 B $338,000 8/1/16
Share by: